OBX Real Estate Market Weekly Update – 4/17/2022
New listings are still going under contract at a brisk pace. New listings themselves are off 15% so far this year, and the average listing price is up 19% YTD.
Units Sold | 46 |
Average List Price | $782,462 |
Average Sold Price | $782,214 |
Median List Price | $609,950 |
Median Sold Price | $620,000 |
Average Days On Market | 50 |
Median Days On Market | 13 |
Total Volume | $35,981,873 |
Units Under Contract | 62 |
Average List Price | $869,575 |
Median List Price | $734,500 |
Average Days On Market | 20 |
Median Days On Market | 5 |
Under Contract 1st 7 Days | 38 |
Under Contract 1st 7 Days % | 61% |
New Listings | 91 |
Average List Price | $1,032,707 |
Median List Price | $729,000 |
New Listings Under Contract/Sold/Withdrawn | 51 |
New Listings UC/Sold/Withdrawn % | 56% |
New Listings UC/Sold/Withdraw 1st 7 Days | 40 |
New Listings UC/Sold/Withdraw % 1st 7 Days | 44% |
Total Active Listings As Of 4/26/2022 | 287 |
Average List Price | $1,005,442 |
Median List Price | $699,000 |
OBX Active Listings As Of 4/26/2022 | 209 |
Average List Price | $1,219,474 |
Median List Price | $819,000 |
Information in this article is based on information from the Outer Banks Association of REALTORS® MLS for the period April 11th, 2022, through April 26th, 2022. Residential, not including co-ownerships.