Outer Banks Real Estate Market Weekly Update – Week Ending 1/16/2022
Both The number of units sold and units under contract were up quite a bit from the previous week. The holidays are definitely over and it’s back to business.
New listings are also up, but as of today half of them are under contract or off of the market. 29% were under contract in the first 7 days.
Not up are the number of active residential listings, down to 279.
Units Sold | 60 |
Average List Price | $750,959 |
Average Sold Price | $747,098 |
Median List Price | $577,000 |
Median Sold Price | $584,950 |
Average Days On Market | 29 |
Median Days On Market | 11 |
Units Under Contract | 58 |
Average List Price | $927,757 |
Median List Price | $629,950 |
Average Days On Market | 47 |
Median Days On Market | 32 |
New Listings | 58 |
Average List Price | $893,732 |
Median List Price | $644,500 |
New Listings Under Contract/Sold/Withdrawn | 29 |
Active Listings As Of 1/18/2022 | 279 |
Average List Price | $1,044,882 |
Median List Price | $615,000 |
Information in this article is based on information from the Outer Banks Association of REALTORS® MLS for the period January 9th, 2022, through January 24th, 2022. Residential, not including co-ownerships.