Outer Banks Real Estate Market Weekly Update – Week Ending 1/9/2022
For the first full week of January 2022. This is after the holiday season is over so there is a bit more activity to report on. Still, there are more potential buyers than there are properties to sell them.
Units Sold | 38 |
Average List Price | $897,953 |
Average Sold Price | $876,327 |
Median List Price | $699,000 |
Median Sold Price | $679,500 |
Average Days On Market | 30 |
Median Days On Market | 11 |
Units Under Contract | 38 |
Average List Price | $546,410 |
Median List Price | $450,450 |
Average Days On Market | 49 |
Median Days On Market | 37 |
New Listings | 47 |
Average List Price | $663,325 |
Median List Price | $575,000 |
New Listings Under Contract | 21 |
Active Listings As Of 1/18/2022 | 305 |
Average List Price | $1,016,672 |
Median List Price | $631,000 |
Information in this article is based on information from the Outer Banks Association of REALTORS® MLS for the period January 2, 2022, through January 18th, 2022. Residential, not including co-ownerships.